Top 10 Performances – U13 Girls

Back to Club Records

Senior MenU17 MenU15 BoysU13 BoysSenior WomenU17 WomenU15 GirlsU13 Girls
75m (2003 Onwards)
1 Charlotte Cole 10.0 04/05/2003 Perivale
2 Emma Fisher 10.1 17/06/2018 Bournemouth
3 India Dryburgh 10.2 22/06/2013 Carshalton
4 Eleanor Yianni 10.4 31/05/2009 Walton
5 Lucy Paskell 10.5 01/06/2008 Highgate
5 Lucy Weir 10.5 21/06/2009 Woking
5 Alexandra Beauchamp 10.5 18/07/2015 Portsmouth
5 Sian Popham 10.5 21/04/2018 Walton
9 Caleisha Cole 10.6 08/05/2005 Walton
9 Jasmine DeLaTouche 10.6 21/06/2015 Horsham
9 Annalise Agyei-Kyem 10.6 17/06/2018 Bournemouth
100
1 Charlotte Cole 12.6 21/06/2003 Walton
2 Maria Hanshaw 12.9 09/04/2000 Crystal Palace
3 Claire Hajaj 13.1 05/07/1986 Norbiton
4 India Dryburgh 13.36 (-3.4) 28/07/2013 Kingston
5 Camilla Papa 13.4 17/05/2009 St Albans
5 Emma Fisher 13.4 05/05/2018 Epsom
7 Jacqui Nicolls 13.6 26/06/1999 Walton
8 Sian Popham 13.73 (1.8) 23/06/2018 Newport
9 Caleisha Cole 13.79 14/05/2005 Kingston
10 Louise Massingham 13.8 04/07/1999 Walton
10 Lucy Paskell 13.8 25/06/2008 Crawley
150m (2003 Onwards)
1 Charlotte Cole 19.5 04/05/2003 Perivale
2 India Dryburgh 19.8 13/07/2013 Walton
3 Emma Fisher 20.0 21/04/2018 Walton
4 Caleisha Cole 20.5 17/06/2005 Kingston
5 Jacqueline Nicholls 20.6 27/07/1997 Kingston
5 Annalise Agyei-Kyem 20.6 17/06/2018 Bournemouth
7 Eleanor Yianni 20.8 31/05/2009 Walton
7 Helena Garland 20.8 19/06/2011 Watford
7 Charlotte Maxwell 20.8 20/05/2017 Bournemouth
10 Mandeep Khera 20.9 27/07/1997 Kingston
10 Alexandra Beauchamp 20.9 18/07/2015 Portsmouth
200
1 Maria Hanshaw 26.8 30/07/2000 Kingston
2 Emma Fisher 27.2 05/05/2018 Epsom
3 Camilla Papa 27.3 21/06/2009 Woking
4 Charlotte Cole 27.51 28/07/2002 Kingston
5 Caleisha Cole 27.76 15/05/2005 Kingston
6 India Dryburgh 27.8 06/07/2013 Guildford
7 Jacqui Nicholls 28.0 19/06/1999 Bracknell
8 Sian Popham 28.15 24/06/2018 Newport
9 Georgia Russell 28.8 20/07/2016 Walton
10 Helena Garland 28.95 15/05/2011 Kingston
800
1 Sian Popham 2.28.07 13/05/2018 Kingston
2 Charlotte Vaughan 2.29.14 27/07/2014 Kingston
3 Emma Horsey 2.30.6 22/07/2015 Walton
4 Jimena Stynes   2.32.34 11/05/2019 Kingston
5 Madison Emment   2.34.78 10/07/2019 Watford
6 Laura Burke 2.38.2 15/05/2004 Kingston
7 Rachel Pharaoh 2.38.8 23/07/2014 Walton
8 Beth Hamlet 2.38.9 01/06/2008 Highgate
9 Darby Begley-Jones 2.39.0 29/06/2013 Walton
10 Rosie Marino 2.39.1 06/09/2003 Harrow
1200 (2003 Onwards)
1 Charlotte Vaughan 4.04.7 19/07/2014 Carshalton
2 Madison Emment   4:05.80 20/07/2019 Eton
3 Rachel Pharaoh 4.19.6 31/05/2014 Worthing
4 Sasha Morse 4.23.4 21/05/2006 Perivale
5 Antigone Tymens 4:24.2 22/06/2013 Carshalton
6 Imogen Burton 4.24.3 02/05/2015 Carshalton
7 Claudia Pattison 4.24.8 19/06/2011 Watford
8 Kim Dawkins 4.25.4 26/06/2005 Newham
9 Sian Popham 4.27.5 21/07/2018 Worthing
10 Zoe Grimes 4:31.6 30/05/2015 Aldershot
1500
1 Madison Emment   5.04.9 12/05/2019 Kingston
2 Claudia Pattison 5.20.3 21/07/2012 Walton
3 Charlotte Vaughan 5.24.20 24/05/2014 Kingston
4 Lucy Withers 5:27.12 01/08/2012 Woking
5 Rachel Pharaoh 5.32.2 16/08/2014 Carshalton
6 Zoe Grimes 5:33.3 27/06/2015 Walton
7 Clara Sawicki 5.33.6 05/07/2014 Croydon
8 Darby Begley-Jones 5.35.6 06/07/2013 Guildford
9 Kim Dawkins 5.40.9 23/07/2005 Eton
10 Sasha Morse 5.41.07 07/05/2006 Walton
70m Hurdles
1 Kaylee Price 11.8 01/07/2000 Walton
2 Louise Massingham 11.9 12/09/1999 Crawley
3 India Dryburgh 11.99 28/07/2013 Kingston
4 Caitlin Paul 12.3 14/05/2016 Kingston
5 Sarah Hollobone 12.9 04/07/1998 Guildford
5 Jacqueline Nicholls 12.9 12/09/1999 Crawley
5 Tait Jones 12.9 13/07/2013 Walton
5 Charlotte Vaughan 12.9 22/06/2014 Carshalton
9 Katie Churchman 13.0 22/07/2007 Woking
10 Rachel Strachan 13.2 19/06/2005 Walton
10 Emma Horsey 13.2 21/06/2015 Horsham
Long Jump
1 Jacqui Nicholls 4.81 26/06/1999 Walton
2 Kaylee Price 4.61 02/09/2000 Feltham
3 Louise Massingham 4.55 12/09/1999 Crawley
3 Caleisha Cole 4.55 03/09/2005 Carshalton
4.75w (2.1) 24/07/2005 Kingston
5 Emma Leach 4.49 08/07/2006 Sutton
4.44w (2.1)
6 India Dryburgh 4.42 26/05/2013 Kingston
7 Sarah Hollobone 4.35 25/04/1998 Southampton
8 Lucy Weir 4.30 31/08/2009 Crawley
9 K Lloyd 4.29 11/07/2000 Walton
10 Georgia Russell 4.24 19/06/2016 Kingston
High Jump
1 Megan Houska 1.41 18/07/2010 Wimbledon
2 Louisa Taylor 1.40 19/07/2009 Linford Christie
3 Madelaine Saint 1.35 21/04/2003 Walton
3 Ashley Crane 1.35 27/07/2003 Walton
5 Hollie Heapes 1.34 02/07/2012 Birmingham
6 Abbie Wroth 1.31 04/06/2006 Uxbridge
6 Emma Leach 1.31 04/06/2006 Uxbridge
8 Rosie Marino 1.30 07/06/2003 Chelmsford
8 Kim Dawkins 1.30 12/06/2005 Walton
8 Carla Letheby 1.30 11/06/2006 Walton
8 Nina Giambrone 1.30 20/06/2010 Walton
8 Izzy Garside 1.30 22/06/2014 Carshalton
Shot Put
1 Sophie Mace 11.11 04/09/2011 Woking
2 Hetty Taylor 10.26 09/09/2012 Sutton
3 Jasmine DeLaTouche 9.51 26/07/2015 Kingston
3 Georgia Russell 9.51 19/06/2016 Kingston
5 Tait Jones 8.84 01/09/2013 Woking
6 Carla Letheby 8.82 30/07/2006 Kingston
7 India Dryburgh 8.07 07/09/2013 Carshalton
8 Amy-Lee Van Der Westhuizen 8.04 03/09/2017 Woking
9 Nicola Bell 7.41 26/08/2013 Crawley
10 Katie Purvor 7.10 24/07/2005 Kingston
Discus
1 Sophie Mace 38.20 18/09/2011 St Mary’s
2 Tait Jones 30.61 08/09 2013 St Mary’s
3 Jasmine DeLaTouche 30.03 06/09/2015 Woking
4 Nicola Bell 26.01 28/07/2013 Kingston
5 Carla Letheby 24.97 15/09/2006 Kingston
6 Ashley Crane 19.53 27/07/2003 Walton
7 Amy-Lee van der Westhuizen 18.89 03/09/2017 Woking
8 Poppy Hodge 17.42 16/07/2011 Kingston
9 Georgia Russell 17.26 15/05/2016 Kingston
10 Caitlin Paul 17.10 31/08/2016 Walton
Javelin
1 Nicola Bell 27.05 28/07/2013 Kingston
2 Jasmine DeLaTouche 26.96 05/04/2015 Crawley
3 Tait Jones 26.45 26/08/2013 Crawley
4 Carla Letheby 24.81 13/05/2006 Kingston
5 Sophie Mace 24.72 29/08/2011 Crawley
6 Kirsty Hammett 18.25 04/07/1999 Walton
7 Amy-Lee van der Westhuizen 17.95 15/07/2017 Woking
8 Louisa Crawley 17.70 26/07/1998 Walton
9 Izzy Garside 17.67 30/08/2014 Ewell
10 Isabella Dix 17.56 16/08/2014 Carshalton
Hammer
1 Sophie Mace 26.75 04/08/2011 Sandy
2 Jasmine DeLaTouche 25.43 31/08/2015 Crawley
Pentathlon
1 Hetty Taylor 2128 09/09/2012 Sutton
2 Louise Massingham 2088 12/09/1999 Crawley
3 India Dryburgh 1993 07/09/2013 Carshalton
4 Jacqueline Nicholls 1925 12/09/1999 Crawley
5 Kaylee Price 1896 10/09/2000 Crawley
6 Isabelle Stewart 1802 12/09/2009 Horsham
7 Darby Begley-Jones 1760 07/09/2013 Carshalton
8 Caitlin Paul 1709 11/09/2016 Carshalton
4 x 100m Relay
1 Agyei-Kyem A, Popham, Stynes, Fisher 56.1 05/05/2018 Epsom
2 Lily B 56.2 06/07/2013 Guildford
3 Agyei-Kyem A, Popham, Emment, Fisher 56.7 19/05/2018 Winchester
4 UKYDL 56.8 13/07/2013 Walton
5 Agyei-Kyem A, Popham, Emment, Fisher 57.0 21/04/2018 Walton
6 UKYDL 57.4 21/06/2015 Horsham
7 Emment, Popham, Agyei-Kyem A, Fisher 57.3 19/06/2018 Bournemouth
8 Paul, DeLaTouche, Cunliffe,
Horsey
57.7 02/05/2015 Carshalton
9 Lily B 57.9 29/06/2013 Walton
10 Letheby, Highton, Draper, Wroth 58.3 17/06/2006 Walton
10 Begley-Jones, Cowley, Vaughan,
Dryburgh
58.3 01/06/2013 Carshalton
10 Sawicki, Vaughan, Horsey,
DeLaTouche
58.3 22/06/2014 Carshalton

Updated 30/08/2019