Top 10 Performances – U17 Women

Back to Club Records

Senior MenU17 MenU15 BoysU13 BoysSenior WomenU17 WomenU15 GirlsU13 Girls
100
1 Susie Williams 12.2w
12.3
Bromley
Bexley
15/08/1993
04/09/1993
1 Cedelle Agyei-Kyem 12.3 Kingston 03/07/2019
3 Jeslyn Agyei-Kyem 12.39 Lee Valley 11/05/2019
4 Maria Hanshaw 12.9 Hertford 22/05/2004
5 Lucy Weir 13.0 Walton 15/05/2013
6 Rosie Marino 13.1 Walton 24/06/2007
7 Louisa Crawley 13.2 Walton 14/07/2001
7 Sophie Cunliffe 13.2 Ewell 22/04/2019
9 Jacqui Nicholls 13.22 Kingston 11/05/2002
10 Ellen Sellwood 13.26 Walton 20/04/2008
200
1 Susie Williams 24.61w
24.62
Blackpool
Dublin, IRL
10/07/1993
17/07/1993
2 Cedelle Agyei-Kyem 24.9 Erith 27/05/2018
3 Jeslyn Agyei-Kyem 25.6 Kingston 03/07/2019
4 Maria Hanshaw 26.3 Kingston 01/08/2004
5 Kate Raven 26.9 Erith 27/05/2018
6 Emma Horsey 26.9 Twickenham 20/06/2018
7 Jacqui Nicholls 27.0 Kingston 12/05/2002
8 Rosie Marino 27.4 Woking 22/07/2007
8 Lisa O’Brien 27.4 Ashford 26/06/2010
10 Amelia Thorpe 27.45 Lee Valley 28/06/2014
300
1 Cedelle Agyei-Kyem 39.26 Birmingham 13/07/2018
2 Jeslyn Agyei-Kyem 40.25 Sheffield 08/06/2019
3 Maria Hanshaw 42.04 Kingston 29/08/2004
4 Kate Raven 42.4 Erith 27/05/2018
5 Emma Horsey 42.88 Kingston 12/05/2018
6 Louisa Crawley 43.35 Kingston 11/05/2002
7 Helen Williams 43.5 Croydon 15/05/1993
8 Kate Norman 43.7 Croydon 16/05/1992
9 Charlotte Vaughan 43.9 Dartford 30/04/2017
10 Natalie Jones 44.05 Kingston 14/06/2008
400
1 Cedelle Agyei-Kyem 57.2 Lee Valley 12/08/2018
2 Jeslyn Agyei-Kyem 58.43 Ashford 18/08/2019
3 Emma Horsey 59.3 Twickenham 20/06/2018
4 Kate Raven 60.0 Walton 20/05/2018
5 Charlotte Vaughan 60.46 Croydon 29/05/2017
6 Camilla Papa (U15) 61.15 Munich, GER 28/05/2010
7 Maria Hanshaw 61.2 Walton 03/07/2004
8 Louisa Crawley 62.3 Brighton 23/06/2001
9 Darby Begley-Jones 62.54 Croydon 29/05/2017
10 Sofia Bottrill 62.9 Walton 19/05/2019
800
1 Charlotte Vaughan 2:17.2 Walton 18/07/2018
2 Darby Begley-Jones 2:20.15 Kingston 13/05/2017
3 Liz Williams 2:20.6 Kingston 02/05/1993
4 Rachel Pharaoh 2:20.30 Watford 11/06/2018
5 Megan Coffey 2:23.17 Brighton 30/05/2018
6 Emma Horsey 2:24.40 Watford 07/08/2019
7 G Ryan 2:25.1 Tooting Bec 26/04/1987
8 Imogen Burton 2:25.61 Kingston 12/05/2018
9 J Rossborough 2:26.0 Walton 24/06/2000
10 Beth Hamlet 2:27.9 Walton 18/05/2011
1500
1 Joanne Bristow 4:39.7 Crawley 30/07/1986
2 Charlotte Vaughan 4:52.88 Watford 27/06/2018
3 Rachel Pharaoh 4:56.62 Watford 27/06/2018
4 Megan Coffey 5:01.59 Crawley 16/06/2018
5 Gemma Palmer 5:07.0 Walton 16/06/1996
6 Liz Williams 5:07.3 Croydon 17/05/1992
7 Jenny Miller 5:10.9 Croydon 17/05/1992
8 Emma Welch 5:19.8 Wimbledon 11/05/1997
9 Lucy Welch 5:20.1 Wimbledon 11/05/1997
10 Lani Cardwell 5:22.5 Walton 19/05/2019
3000
1 Charlotte Vaughan 10:28.76 Watford 03/05/2017
2 Jenny Miller 10:51.0 Wimbledon 02/05/1993
3 Rachel Pharaoh 11:20.22 Kingston 14/05/2017
4 Lauren Connell 11:50.4 Walton 03/07/2004
5 Nathalie Warren 12:52.4 2000
80m Hurdles
1 Lisa O’Brien 12.05 Kingston 13/06/2009
2 Amelia Thorpe 12.11 Kingston 24/05/2014
12.01w Kingston 24/05/2014
3 Louise Massingham 12.12 Kingston 10/05/2003
4 G Ryan 12.5 Tooting Bec 25/04/1987
4 Rosie Marino 12.5 Woking 22/07/2007
6 Phoebe Schofield 12.8 Erith 27/05/2018
7 Kaylee Price 13.0 Walton 27/07/2003
8 Tess Chapple 13.1 Tooting Bec 16/05/1987
8 Phoebe Schofield 13.1 Croydon 23/07/2017
10 Sarah Hollobone 13.3 Kingston 13/05/2001
300m Hurdles
1 Kate Norman 46.17 Hull 10/07/1992
2 Rosie Marino 46.28 Don Valley 11/08/2007
3 Amelia Thorpe 46.8 Erith 20/06/2015
4 Emma Horsey 47.17 Crawley 16/06/2018
5 Darby Begley-Jones 49.0 Dartford 01/05/2016
6 Becky Smith 49.7 Plymouth 19/05/2001
7 Lisa O’Brien 49.8 Kingston 09/05/2010
8 Sarah Hollobone 49.87 Kingston 12/05/2002
9 Kate Lee 49.9 Woking 21/06/2009
10 Natalie Jones 49.95 Walton 22/04/2007
High Jump
1 Alexandra Langdon 1.69 Motspur Park 13/05/1981
2 Caroline Pearce 1.64 1976
2 Sharon Bayton 1.64 1986
4 G Ryan 1.57 Tooting Bec 25/04/1987
5 Rosie Marino 1.50 Milton Keynes 22/04/2006
5 Amelia Thorpe 1.50 Crawley 21/06/2014
7 Chelsey Lavall 1.49 Uxbridge 06/05/2007
8 Hollie Heapes 1.48 Kingston 11/06/2016
9 Kate Lee 1.45 Twickenham 25/04/2009
10 Tess Chapple 1.42 Tooting Bec 25/04/1987
Pole Vault
1 Tait Jones 2.90i Lee Valley 26/11/2016
2.82 Woking 04/09/2016
2 Rebecca Pickering 2.45 Woking 22/07/2007
3 Maddie Pompei 1.60 Ewell 05/05/2018
4 Lauren Garhard 1.50 Bexley 22/05/2004
4 Claire Thomas 1.50 Basingstoke 04/09/2010
Long Jump
1 Jo Newcombe 5.22 Motspur Park 12/05/1981
2 Lucy Weir 5.17 Portsmouth 20/04/2013
3 Lisa O’Brien 5.06 Ashford 27/06/2010
4 Kaylee Price 4.95 Walton 27/07/2003
5 Amelia Thorpe 4.91 Brighton 28/05/2014
6 Vicky Chapple 4.86 Tooting Bec 17/05/1987
6 Denise Howell 4.86 Walton 26/07/1998
8 Jasmine de la Touche 4.84 Carshalton 09/09/2018
9 Rebecca Pickering 4.76 Woking 22/07/2007
10 A Cartmel 4.68 Motspur Park 12/05/1981
Triple Jump
1 Denise Howell 11.16 Bedford 27/07/1997
2 Lisa O’Brien 10.72 Stevenage 08/08/2010
3 Tina Howell 10.40 Walton 19/04/1998
4 Francesca Turner 9.46 Walton 21/06/2014
5 Lucy Weir 9.24 Kingston 06/05/2012
6 Nastassja Keenes 8.97 Walton 09/06/2005
7 Sally Mammen 8.82 Kingston 13/07/2019
8 Montana Woodruff 8.39 Newham 26/06/2005
9 Sarah Hollobone 8.32 Ealing 29/04/2001
10 Claire Thomas 8.06 Kingston 26/06/2010
Shot Put (3kg)
1 Sophie Mace 12.78 Kingston 25/05/2014
2 Georgia Russell 12.68i
12.65
Sheffield
Erith
23/02/2019
15/06/2019
3 Jasmine de la Touche 11.82 Eltham 29/04/2018
4 Kristen Erickson 11.54 Munich, GER 27/05/2010
5 Nicola Bell 11.36 Kingston 15/05/2016
6 India Dryburgh 10.27 Uxbridge 22/06/2016
7 Amelia Thorpe 10.24 Kingston 25/05/2014
8 Tait Jones 8.20 Woodford 23/04/2016
9 Eva West 7.44 Walton 01/06/2019
10 Sia Banbury 6.93 Parliament Hill 26/06/2016
Shot Put (4kg)
1 Sophie Mace 11.79 Walton 30/05/2015
2 Kristen Erickson 10.70 Leuven, BEL 27/05/2011
3 Carla Letheby 10.30i Lee Valley 16/01/2010
4 Sinead O’Brien 9.15i Carshalton 02/05/2010
5 A Wilson 8.19 Croydon 13/05/1995
6 Amelia Thorpe 7.93i Carshalton 16/02/2014
7 Julie Osborne 7.55 Wimbledon 26/04/1981
8 Eva West 6.80 Walton 19/05/2019
9 Lisa O’Brien 6.70 Ashford 26/06/2010
10 Lucy Paskell 6.18 Watford 19/06/2011
Discus
1 Sophie Mace 47.35 Ashford 16/08/2015
2 Tait Jones 41.33 Kingston 10/06/2017
3 Carla Letheby 37.56 Twickenham 24/04/2010
4 Sinead O’Brien 31.58 Carshalton 03/07/2010
5 Nicola Bell 31.56 Bracknell 26/03/2016
6 Jasmine de la Touche 28.22 Tooting 24/03/2018
7 Vicky Williams 26.26 Tooting Bec 26/04/1986
8 Kristen Erickson 25.35 Leuven, BEL 26/05/2011
Hammer (3kg)
1 Sophie Mace 54.37 Hendon 01/08/2015
2 Sia Banbury 50.00 Kingston 14/05/2017
3 Nicola Bell 45.17 Kingston 14/05/2017
4 Eva West 41.30 Kingston 12/05/2019
5 Georgia Russell 34.96 Walton 01/06/2019
Hammer (4kg)
1 Sophie Mace 47.16 Walton 04/07/2015
2 Sia Banbury 39.49 Kingston 15/04/2017
3 Carla Letheby 38.95 Ashford 07/08/2010
4 Eva West 41.30 Kingston 12/05/2019
5 Sinead O’Brien 31.40 Horsham 19/06/2010
6 Nicole Riehl 27.02 Sutton 01/05/2019
7 Kristen Erickson 23.66 Sutton 02/05/2010
Javelin (500g)
1 Nicola Bell 42.10 Kingston 14/05/2016
2 Jasmine de la Touche 34.38 Kingston 08/06/2019
3 Amelia Thorpe 29.41 Kingston 24/05/2014
4 Sophie Mace 27.33 Twickenham 24/08/2014
5 Tait Jones 26.98 Lee Valley 17/04/2016
Javelin (600g)
1 Carla Letheby 36.00 Woking 21/06/2009
2 Emma Taylor 33.18 Wimbledon 10/05/1997
3 Louisa Crawley 28.45 Walton 11/05/2001
4 Tina Howell 26.88 Kingston 01/07/1998
5 Tait Jones 25.96 Dartford 16/04/2016
6 L Adams 25.10 Motspur Park 29/04/1978
7 Sophie Mace 24.34 Swindon 15/03/2014
8 Sinead O’Brien 23.91 Basingstoke 04/09/2010
9 Nastassja Keenes 22.46 Walton 12/06/2005
10 Lisa O’Brien 20.98 Ashford 27/06/2010
Heptathlon
1 Amelia Thorpe 3970 Lee Valley 29/06/2014
2 G Ryan 3696 Tooting Bec 26/04/1987
3 Lisa O’Brien 3456 Ashford 27/06/2010
4 Tess Chapple 3322 Woking 24/04/1988
5 Jasmine de la Touche 3360 Carshalton 09/09/2018
Pentathlon
1 Jo Newcombe 2741 Wimbledon 26/04/1981
2 Julia Stone 2488 Wimbledon 24/04/1982
3 Julie Osborne 2366 Wimbledon 26/04/1981
4 Sam James 2319 Wimbledon 24/04/1982
4x 100 Relay
1 Agyei-Kyem J, West,
Russell, Agyei-Kyem C
51.6 Walton 05/05/2019
2 Lily B 51.7 Ewell 22/04/2019
3 De la Touche, Horsey, West, Agyei-Kyem 53.50 Eltham 29/04/2018
4 Agyei-Kyem J, Horsey,
Cardwell, Agyei-Kyem C
53.7 Winchester 26/05/2019
5 Penfold, West, Horsey, Schofield 53.8 Erith 27/05/2018
6 MCCain UK YAL 54.3 Wimbledon 18/07/2010
7 MCCain UK YAL 55.2 Woking 21/06/2009
8 Lily B 55.5 Guildford 05/06/2010
9 MCCain UK YAL 56.0 Wormwood Scrubs 19/07/2009
10 Lily B 56.1 Carshalton 03/07/2010
4x 300 Relay
1 UKYDL (unknown) 3:08.4 Croydon 23/07/2017
2 UKYDL (unknown) 3:09.03 Croydon 28/05/2017
3 Horsey, Pharoah, Vaughan, Cardwell 3:10.25 Eltham 29/04/2018
4 MCCain UK YAL 3:22.2 Wormwood Scrubs 19/07/2009
5 MCCain UK YAL 3:26.8 Woking 21/06/2009

Updated 30/08/2019