Performances 2019: U15 Boys

Back to 2019 Performances

Senior MenSenior MenU17 MenU15 BoysU13 BoysSenior WomenSenior WomenU17 WomenU15 GirlsU13 Girls



100
1 Hayden Evans 12.06 Eton 20 Jul
2 Gabriel Roberts 12.50 Kingston 8 Jun
3 Ben Wells 12.6 Ewell 2 Jun
3 Cole Collier 12.6 Coulsdon 14 Jul
5 Jacob Thomas 12.7 Poole 18 May
6 Finn Punton 12.8 Carshalton 5 May
6 Josh Punton 12.8 Bournemouth 22 Jun
8 Ben Shepherd 13.7 Poole 18 May
9 Harry Tuckman 13.84 Eton 20 Jul
10 William Davies 14.3 Carshalton 5 May
200
1 Hayden Evans 24.5 Poole 18 May
2 Finn Punton 25.0 Walton 27 Apr
3 Jacob Gelona 26.12 Eton 20 Jul
4 Ben Wells 26.4 Carshalton 5 May
5 Jacob Thomas 27.6
26.70w2.2
Carshalton
Eton
5 May
20 Jul
300
1 Hayden Evans 39.45 Eton 20 Jul
2 Finn Punton 39.65 Kingston 8 Jun
3 Jacob Gelona 41.59 Kingston 11 May
4 Josh Punton 41.9 Carshalton 5 May
4 Ben Shepherd 41.9 Bournemouth 22 Jun
6 Christopher Vaughan 42.49 Eton 20 Jul
7 Isaac Foggon 43.2 Coulsdon 14 Jul
8 Harry Tuckman 45.7 Ewell 2 Jun
9 William Davies 46.9 Carshalton 5 May
10 Oliver Emment 48.6 Carshalton 5 May
800
1 Ben Shepherd 2:09.2 Bournemouth 22 Jun
2 Christopher Vaughan 2:12.39 Eton 20 Jul
3 Josh Punton 2:13.04 Eton 20 Jul
4 Finn Punton 2:14.2 Coulsdon 14 Jul
5 Oliver Emment 2:15.45 Watford 15 May
6 Harry Tuckman 2:22.0 Coulsdon 14 Jul
7 Callum Stewuard 2:43.60 Kingston 11 May
1500
1 Oliver Emment 4:35.71 Eton 20 Jul
2 Ben Shepherd 4:39.5 Coulsdon 14 Jul
3 Christopher Vaughan 4:41.09 Watford 26 Jun
4 Josh Punton 4:42.2 Coulsdon 14 Jul
5 Felix Decker 4:42.9 Carshalton 5 May
6 Harry Tuckman 4:53.39 Eton 20 Jul
7 Tim Skelton 5:21.43 Kingston 11 May
Mile
3000
1 Oliver Emment 9:47.01 Watford 1 May
2 Felix Decker 10:16.13 Kingston 12 May
80m Hurdles
1 Finn Punton 12.3 Bournemouth 22 Jun
2 Jacob Gelona 15.8 Poole 18 May
4×100 Relay
1 Thomas, Punton F, Punton J, Evans 49.4 Bournemouth 22 Jun
2 Gelona, Punton F, Punton J, Evans 50.1 Walton 27 Apr
3 Ebbisham League 50.3 Carshalton 5 May
4 Ebbisham League 50.8 Coulsdon 14 Jul
5 Thomas, Shepherd, Emment, Tuckman 54.7 Poole 18 May
6 Thomas, Tuckman, Vaughan, Emment 57.93 Eton 20 Jul
4×300 Relay
1 Evans, Punton F, Gelona, Punton J 2:43.2 Poole 18 May
2 Gelona, Vaughan, Punton J, Evans 2:45.74 Eton 20 Jul
2 Shepherd, Emment, Tuckman, Vaughan 2:53.9 Bournemouth 22 Jun
3 Vaughan, Decker, Emment, Shepherd 2:56.8 Walton 27 Apr
High Jump
1 Finn Punton 1.40 Bournemouth 22 Jun
2 Christopher Vaughan 1.25 Bournemouth 22 Jun
Pole Vault
Long Jump
1 Gabriel Roberts 5.72 Kingston 8 Jun
2 Jacob Thomas 5.03 Coulsdon 14 Jul
3 Isaac Foggon 4.56 Coulsdon 14 Jul
4 Jacob Gelona 4.40 Poole 18 May
5 Cole Collier 4.38 Coulsdon 14 Jul
6 Ben Shepherd 4.20 Walton 27 Apr
7 Callum Steward 3.31 Coulsdon 14 Jul
8 Harry Tuckman 3.14 Coulsdon 14 Jul
Triple Jump
Shot Put
1 Hayden Evans 8.78 Bournemouth 22 Jun
2 Finn Punton 6.69 Eton 20 Jul
3 Ben Shepherd 6.28 Bournemouth 22 Jun
Discus
1 William Davies 17.09 Carshalton 5 May
2 Josh Punton 15.32 Bournemouth 22 Jun
3 Oliver Emment 14.12 Bournemouth 22 Jun
Hammer
1 Jakob Howe 33.68 Kingston 6 Apr
Javelin
1 Oliver Emment 18.90 Bournemouth 22 Jun
2 Callum Steward 10.37 Bournemouth 22 Jun
PENTATHLON

Updated 29/08/2019