Performances: Senior, Masters & U20 Women

Back to 2019 Performances

Senior MenSenior MenU17 MenU15 BoysU13 BoysSenior WomenSenior WomenU17 WomenU15 GirlsU13 Girls




100
1 Lizzie Amos V40 12.94 Walton 17 Jul
2 Susie McLoughlin V40 13.1 St Albans 17 Aug
3 Jo Flowers V50 13.8 Kingston 13 Jul
4 Gbemisola Ogunfiditimi U23 13.9
13.75w2.5
Kingston
Bedford
13 Jul
4 May
5 Lucy Bartlett V40 14.1 St Albans 17 Aug
6 Guilaine Sheward V50 17.19 Walton 17 Jul
7 Jo Locker V40 17.51 Basingstoke 15 Jun
8 Armanda Baker V35 18.13 Walton 17 Jul
200
1
Susie McLoughlin
V40
26.11i
27.0
Torun, POL
Walton
29 Mar
13 Apr
2 Lizzie Amos V40 26.32 Walton 17 Jul
3 Jo Flowers V50 28.01i
28.7
Torun, POL
Walton
29 Mar
19 May
4 Kate Raven U20 28.1 Walton 19 May
5 Charlotte Vaughan U20 28.4 Kingston 3 Jul
6 Gbemisola Ogunfiditimi U23 29.0 Kingston 13 Jul
7 Lucy Bartlett V40 30.29 Basingstoke 15 Jun
8 Jemima Hobbs U23 30.6 Sutton 1 May
9 Guilaine Sheward V50 36.93 Walton 17 Jul
10 Armanda Baker V35 38.41 Walton 17 Jul
400
1 Lizzie Amos V40 60.1 Kingston 13 Jul
2 Susie McLoughlin V40 60.55 Torun, POL 26 Mar
3 Hayley Cargill V35 61.2 St Albans 17 Aug
4 Charlotte Vaughan U20 61.4 Kingston 3 Jul
5 Jo Flowers V50 62.82i
63.5
Torun, POL
Walton
26 Mar
19 May
6 Jemima Hobbs U23 66.0 Sutton 1 May
7 Rachel Pharaoh U20 66.8 Walton 5 May
8 Jo Locker V40 69.49 Basingstoke 15 Jun
9 Anri Cohen (2C) V35 70.9 Kingston 3 Jul
800
1
Charlotte Vaughan U20 2:19.81 Watford 12 Jun
2 Hayley Cargill V35 2:20.13 Kingston 21 Aug
3 Lizzie Amos V40 2:23.22i Lee Valley 10 Feb
4 Rachel Pharaoh U20 2:24.34 Watford 12 Jun
5 Anri Cohen (2C) V35 2:36.5 Kingston 3 Jul
1500
1 Charlotte Vaughan U20 4:58.45 Watford 26 Jun
2 Rachel Pharaoh U20 5:06.03 Basingstoke 15 Jun
3 Anri Cohen (2C) V35 5:11.8 Walton 19 May
4 Jo Locker V40 5:13.69 Basingstoke 15 Jun
6 Kathy Lovegrove 5:39.02 Walton 17 Jul
Mile
3000
1 Anri Cohen (2C) V35 11:21.2 Walton 13 Apr
2 Jo Locker V40 11:27.1 St Albans 17 Aug
3 Kathy Lovegrove 12:15.9 Walton 13 Apr
4 Guilaine Sheward V50 15:07.7 Twickenham 19 Jun
5000
1 Anri Cohen (2C) V35 21:02.8 Kingston 13 Jul
2 Mandy Ruks V40 21:36.2 Kingston 13 Jul
3 Kathy Lovegrove 21:39.4 Walton 19 May
10000
100 Hurdles
1 Lucy Bartlett V40 17.7 Walton 19 May
2 Anri Cohen (2C) V35 27.3 Walton 19 May
400 Hurdles
1 Lucy Bartlett V40 70.4 Kingston 13 Jul
2 Jemima Hobbs U23 75.1 Walton 13 Apr
1500 Steeplechase
1 Anri Cohen (2C) V35 6:14.6 Walton 19 May
2 Kathy Lovegrove 7:05.0 Walton 19 May
2000 Steeplechase
1 Anri Cohen (2C) V35 8:42.42 Basingstoke 15 Jun
3000 Steeplechase
4×100 Relay
1 Agyei-Kyem C (U17), Amos (V40),
Agyei-Kyem J (U17), McLoughlin (V40)
50.3 Walton 13 Apr
2 Amos (V40), Bartlett (V35),
West (U17), Horsey (U17)
53.3 Kingston 13 Jul
3 Bartlett (V40), Cardwell (U17),
Horsey (U17), Amos (V40)
56.06 Basingstoke 11 Jul
4×200 Relay
4×400 Relay
1 Pharoah (U20), Locker (V40),
Horsey (U17), Amos (V40
4:24.69 Basingstoke 11 Jul
2 Amos (V40), Burton (U17),
West (U17), Lovegrove
4:44.2 Walton 13 Apr
High Jump
1 Clare Ridd V35 1.55 Birmingham 10 Aug
2 Tina Howell V35 1.38 Walton 19 May
3 Jo Locker V40 1.15 Basingstoke 15 Jun
Pole Vault
1 Debbie Singleton V60 1.15 Walton 19 May
Long Jump
1 Clare Ridd V35 4.24 Basingstoke 15 Jun
2 Anri Cohen (2C) V35 3.87 Walton 19 May
3 Gbemisola Ogunfiditimi U23 3.30 Kingston 13 Jul
4 Debbie Singleton V60 2.55 Walton 19 May
Triple Jump
1 Tina Howell V35 9.67 Kingston 13 Jul
Shot Put
1 Sinead O’Brien 9.09 Walton 19 May
2 Nicola Bell U20 8.50 Basingstoke 15 Jun
3 Eva West U17 6.80 Walton 19 May
4 Debbie Singleton V60 6.15 Basingstoke 15 Jun
Discus
1 Sinead O’Brien 29.20 Walton 19 May
2 Nicola Bell U20 28.26 Basingstoke 15Jun
3 Debbie Singleton V60 20.27 Basingstoke 15 Jun
Hammer
1 Nicola Bell U20 39.52 Kingston 6 Apr
2 Sinead O’Brien 36.63 Kingston 13 Jul
3 Eva West U17 36.54 Walton 17 Jul
4 Nicole Riehl U17 27.02 Sutton 1 May
5 Debbie Singleton V60 22.15 Basingstoke 15 Jun
Javelin
1 Nicola Bell U20 43.63* Birmingham 13 Jul
2 Sinead O’Brien 25.33 Walton 19 May
3 Tina Howell V35 19.85 Kingston 13 Jul
4 Maddie Pompei U20 15.27 Walton 13 Apr
5 Debbie Singleton V60 11.22 Basingstoke 15 Jun
HEPTATHLON
5K
parkrun
1 Jenny Withers U23 20.32 Bushy 6 Apr
2 Charlotte Vaughan U17 20.41 Bushy 2 Feb
3 Kathy Lovegrove 20.53 Fulham Palace 1 Jun
4 Rachel Pharaoh U17 21.41 Bedfont 9 Mar
5 Mandy Ruks V40 21.45 Osterley 5 Jan
6 Jo Locker V40 21.46 Coventry 3 Aug
7 Heidi Thomson U11 22.35 Bushy 1 Jun
8 Lucy Bartlett V40 23.38 Bedfont 30 Mar
8 Cath Marcus V40 24.12 Guildford 24 Aug
9 Abi Riehl V45 25.08 Bushy 2 Mar
10 Guilaine Sheward V50 25.48 Bedfont 23 Feb
11 Yasmin Cooke U15 25.57 Bushy 13 Jul
12 Leonie Cooke U15 26.09 Bushy 13 Jul
13 Lottie Thomson U13 26.17 Bushy 1 Jan
14 Tina Howell V35 26.58 Bushy 15 Jun
15 Armanda Baker V35 28.00 Bushy 1 Jan
16 Francesca Mitchell 30.18 Conwy 26 Jan
17 Juliette Fox U13 32.43 Bushy 16 Feb
10K
1 Nathalie Bevan V35 42.21 Walton-on-Thames 21 Jul
2 Kathy Lovegrove 46.34 Kings Langley 15 Jun
3 Rachel Pharaoh U17 47.29 Porthcawl 7 Jul
4 Mandy Ruks V40 48.01 Staines 12 May
5 Victoria Hassett 50.06 Walton-on-Thames 21 Jul
6 Guilaine Sheward V50 55.36 Weybridge 23 Jun
7 Armanda Baker V35 66.53 Walton-on-Thames 21 Jul
Half Marathon
1 Guilaine Sheward V50 2.08.31 Edinburgh 26 May
Marathon
1 Kathy Lovegrove 3:30:14 London 28 Apr
2 Mandy Ruks 4:05:39 London 28 Apr

Updated 30/08/2019