Top 10 Performances – U13 Boys

Back to Club Records

Senior MenU17 MenU15 BoysU13 BoysSenior WomenU17 WomenU15 GirlsU13 Girls
100
1 George Sudderick 12.12 04/09/2016 Woking
2 Hayden Evans 12.4 17/06/2018 Bournemouth
3 Harry Wilder 13.3 29/06/2003 Kingston
4 Xavier Taylor   13.35 20/07/2019 Eton
5 Conor Martin 13.4 19/07/2014 Carshalton
5 Finn Punton 13.4 18/06/2017 Winchester
7 Jon Grimwade 13.5 26/07/1998 Walton
7 Peter Madigan 13.5 15/08/1999 Kingston
7 Joe Walsh 13.5 04/06/2006 Uxbridge
7 Anthony Maule 13.5 26/07/1997 Kingston
7 Sawa Yamakawa 13.5 13/05/2012 Kingston
200
1 George Sudderick 24.6 20/07/2016 Walton
2 Hayden Evans 25.6 17/06/2018 Bournemouth
3 Daniel Qureshi 27.0 19/07/2009 Wormwood Scrubs
4 Anthony Maule 27.1 27/07/1997 Kingston
5 Michael Garside 27.4 16/04/2000 Walton
5 Alex Histon Allvey 27.4 19/06/2018 Winchester
7 Ashley Bryant 27.6 07/09/2003 Woking
8 Conor Martin 27.7 23/07/2014 Walton
9 Peter Madigan 27.8 04/07/1999 Walton
9 Finn Punton 27.8 20/05/2017 Bournemouth
300
1 Conor Martin 44.8 06/06/2014 Coulsdon
2 Josh Cook 47.0 26/02/2011 Walton
3 Daniel Horsey 51.9 08/06/2014 Walton
4 Zac Beharie 54.4 08/06/2014 Walton
400
1 Ashley Bryant 62.0 17/08/2003 Kingston
2 Hugo Fleming 63.5 01/07/2007 Walton
3 Sam Linsley 64.3 29/06/2008 Sutton
4 Ben Penty 69.1 15/08/1999 Kingston
5 Ben Kennard 70.8 16/04/2006 Tooting
800
1 Gareth Creagh 2.15.0 21/05/1989 Tooting
2 Michael Garside 2.18.5 16/04/2000 Walton
3 Hugo Fleming 2.19.1 02/07/2007 Birmingham
4 Sam Linsley 2.21.51 10/05/2008 Kingston
5 Oliver Emment 2.22.00 29/07/2017 Kingston
6 Finn Punton 2.24.8 18/06/2017 Winchester
7 Alex Ferrelly 2.25.5 27/07/2003 Walton
8 Alex Histon Allvey 2.27.3 08/07/2018 Walton
9 E Hill 2.28.0 19/05/1983 Motspur Park
10 Jack Gemmell 2.29.32 21/05/2016 Guildford
1500
1 Hugo Fleming 4.43.2 20/09/2007 Walton
2 Oliver Emment 4.45.30 31/05/2017 Watford
3 Sam Linsley 4.46.3 22/06/2008 Kingston
4 Oliver Coppellotti 4:46.40 02/07/2014 Birmingham
5 Ross Hurst 4:56.8 16/07/2016 Walton
6 E Hill 4.57.3 24/04/1983 Croydon
7 Jack Gemmell 4:58.7 10/06/2016 Coulsdon
8 Alex Ferrelly 5.02.9 24/07/2003 Walton
9 Guy Earle 5.03.2 18/05/1997 Bournemouth
10 Harry Tuckman 5:05.2 19/05/2018 Winchester
3000
1 Sam Linsley 10.26.70 20/04/2008 Walton
75m Hurdles
1 Sawa Yamakawa 11.9 29/09/2012 Sandy
2 James Queen   12.9 14/07/2019 Coulsdon
3 Emile Fowler 13.1 14/05/2016 Kingston
4 George Dixon 13.8 20/06/2010 Walton
5 Sam Rowe 14.17 23/05/2015 Kingston
6 Josh Corrigan 14.3 23/07/2006 Hillingdon
7 Friso Boomsma   14.34
13.42w
01/07/2019
01/07/2019
Birmingham
Birmingham
8 Conor Martin 14.70 24/05/2014 Kingston
9 James Drummond 14.9 22/06/2008 Kingston
10 Zac Goor 15.4 08/06/2014 Walton
80m Hurdles
1 Michael Garside 14.2 16/04/2000 Walton
2 Will Grimwade 14.3 11/07/2000 Walton
3 Josh Corrigan 14.6 25/06/2006 Perivale
4 Jon Grimwade 14.7 26/07/1998 Walton
5 George Dixon 15.1 25/07/2010 Walton
6 Adam Bodini 15.2 17/08/2003 Kingston
7 Peter Madigan 15.3 14/04/1999 Walton
7 Charlie Hitchcock 15.3 05/08/2007 Kingston
9 Stuart Riley 15.4 16/04/2000 Walton
10 Joe Walsh 15.5 17/07/2005 Mile End
Long Jump
1 Sawa Yamakawa 5.00 26/09/2012 Horspath
2 Peter Madigan 4.99 04/07/1999 Walton
3 Sam Odell 4.83 03/09/2008 Kingston
4 Anthony Maule 4.74 26/07/1997 Kingston
5 A Barrett 4.64 23/04/1989 Woking
6 Ashley Bryant 4.59 07/09/2003 Woking
6 Ross Forest 4.59 02/05/2015 Carshalton
8 Conor Martin 4.56 23/06/2014 Walton
9 Xavier Taylor   4.51 27/08/2019 Kingston
10 Jon Grimwade 4.49 26/07/1998 Walton
High Jump
1 Matthew Whitehead 1.65 09/07/1995 Walton
2 Josh Corrigan 1.48 02/07/2006 Kingston
3 Stuart Riley 1.45 16/04/2000 Walton
4 Courtney Codrington 1.40 12/05/2001 Kingston
4 Curtis Court 1.40 26/06/2011 Walton
6 Ben Penty 1.35 04/07/1999 Walton
6 Ashley Bryant 1.35 27/07/2003 Walton
6 Oliver Jones 1.35 17/07/2005 Mile end
6 Alex Whicker 1.35 16/06/2016 Walton
10 Peter Madigan 1.30 04/07/1999 Walton
10 Matt Cook 1.30 11/07/2000 Walton
10 Nat David 1.30 26/06/2011 Walton
10 Mark Pedley 1.30 08/06/2014 Walton
10 Zac Goor 1.30 22/06/2014 Carshalton
10 Ross Forrest 1.30 19/07/2014 Carshalton
10 George Whicker 1.30 21/05/2016 Guildford
10 Finn Punton 1.30 15/07/2017 Woking
10 Friso Boomsma   1.30 18/05/2019 Poole
Pole Vault
1 Blake Woodruff 1.70 07/09/2003 Woking
Shot Put
1 Sam Mace 12.51 27/07/2013 Hendon
2 Sawa Yamakawa 10.60 29/09/2012 Sandy
3 Enrique Villa-Abrille 8.96 19/06/2016 Kingston
4 Alex Zeligman 8.18 07/06/1998 Kingston
5 Ashley Bryant 7.75 27/07/2003 Walton
6 D Wade 7.68 04/06/2003 Guildford
7 James Renwick 7.47 04/07/1999 Walton
8 David Lee 7.36 27/07/2003 Walton
9 Henrick Breimyr 7.25 12/06/2005 Walton
10 J Raeburn 7.09 11/07/2000 Walton
10 O Hart 7.09 09/05/2004 Sutton
Discus
1 Sam Mace 36.56 07/08/2013 Woking
2 Sawa Yamakawa 31.53 22/07/2012 Kingston
3 Alex Zeligman 21.17 26/07/1998 Walton
4 Ashley Bryant 20.80 27/07/2003 Walton
5 Sawa Yamakawa 20.66 18/09/2011 St Mary’s
6 Anthony Maule 19.06 13/07/1997 Walton
7 Luke McDonald 18.60 04/07/1999 Walton
8 Alex Ferrelly 18.24 27/07/2003 Walton
9 Robert Litchfield 17.84 29/07/2007 Kingston
10 George Maule 17.76 13/07/1997 Walton
Javelin
1 Ashley Bryant 41.48 17/08/2003 Kingston
2 Sam Mace 40.65 25/05/2013 Kingston
3 Sawa Yamakawa 36.57 27/08/2012 Crawley
4 Matt Keep 35.87 01/09/2002 Woking
5 Matt Szepietowski 31.61 30/06/2008 Birmingham
6 Josh Corrigan 30.16 11/06/2006 Walton
7 Enrique Villa-Abrille 28.97 31/06/2016 Kingston
8 Josh Corrigan 28.11 03/09/2016 Woking
9 George Maule 26.54 27/07/1997 Kingston
10 Robert Litchfield 25.69 29/06/2008 Sutton
Pentathlon
1 Sawa Yamakawa 1658 08/09/2012 Carshalton
Tetrathlon
1 Anthony Gibbs 1138 19/09/1993 Walton
2 Guy Earle 874 11/05/1997 Wimbledon
4x 100 Relay
1 Histon Allvey, Queen, Tuckman, Evans 55.8 17/06/2018 Bournemouth
2 Amankwaah, Dobson, Morgan Taylor   56.0 22/06/2019 Bournemouth
3 Ebbisham   56.1 14/07/2019 Coulsdon
4 Gemmel, Punton F,
Emment, Punton J
56.3 15/07/2017 Woking
5 Vaughan, J Punton, Gelona, F Punton 56.4 18/06/2017 Winchester
6 UKYDL 56.8 02/05/2015 Carshalton
7 UKYDL 56.9 21/06/2015 Horsham
8 UKYDL 57.0 18/07/2015 Portsmouth
9 Histon Allvey, Queen, Thomas, Tuckman 57.1 19/05/2018 Winchester
10 Vaughan, F Punton, Emment, J Punton 57.3 29/04/2017 Portsmouth
4x 200 Relay
1 Ebbisham League 1:50.2 14/04/2013 Carshalton
2 Ebbisham League 2:04.1 08/06/2014 Walton
3 Marchbank, Johnson, Foote Walsh 2.04.8 03/07/2005 Walton
4 2.05.5 25/05/2003 Walton
5 Ebbisham League 2:05.6 18/05/2014 Kingston
6 2.05.9 01/07/2007 Walton
7 Mace, David, Weber, Yamakawa 2.07.1 26/06/2011 Walton
8 Ebbisham League 2:07.4 12/07/2015 Walton
9 Odell, Hitchcock, Litchfield,
Linsley
2.07.8 03/08/2008 Kingston
10 Ebbisham League 2:09.1 10/07/2016 Coulsdon

Updated 30/08/2019