Top 10 Performances – U15 Boys

Back to Club Records

Senior MenU17 MenU15 BoysU13 BoysSenior WomenU17 WomenU15 GirlsU13 Girls

100
1 George Sudderick 11.1 19/05/2018 Winchester
2 Tyler Panton 11.11 26/08/2017 Bedford
3 Louis Johnson 11.8 06/05/2007 Uxbridge
3 Joe O’Connor 11.8 19/07/2014 Carshalton
3 Sam Bishop 11.8 10/07/2016 Coulsdon
6 Hayden Evans   12.06 20/07/2019 Eton
7 Ramon Wright 12.1 26/06/2005 Newham
7 Frederique Richards 12.1 04/05/2013 Carshalton
7 Jon Awuah 12.1 21/04/2018 Walton
10 Gabriel Roberts 12.15 03/07/2018 Birmingham
200
1 George Sudderick 22.4 19/05/2018 Winchester
2 Tyler Panton 22.47 27/08/2017 Bedford
3 Sam Bishop 23.6 10/07/2016 Coulsdon
4 Reuben Leyland 24.3 18/06/2017 Winchester
5 Jon Awuah 24.4 17/06/2018 Bournemouth
6 Hayden Evans   24.5 18/05/2019 Poole
7 Joe O’Conner 24.6 31/05/2014 Worthing
8 Luke McDonald 24.9 29/07/2001 Walton
9 Ramon Wright 25.0 26/06/2005 Newham
9 Louis Johnson 25.0 20/05/2007 Haringay
9 Josh Hathaway 25.0 18/07/2015 Portsmouth
300
1 George Sudderick 35.12 14/07/2018 Birmingham
2 Tyler Panton 37.4 15/07/2017 Woking
3 Reuben Leyland 37.77 27/08/2017 Bedford
4 Sam Bishop 38.17 27/08/2016 Bedford
5 Jon Awuah 38.64 12/08/2018 Lee Valley
6 Josh Hathaway 39.15 23/05/2015 Kingston
7 Euan Traynor 39.4 07/07/2013 Crystal Palace
8 Hayden Evans   39.45 20/07/2019 Eton
9 Finn Punton   39.65 08/06/2019 Kingston
10 Frederique Richards 41.0 13/07/2013 Walton
10 Tom Cursons 41.0 16/07/2016 Walton
400
1 George Sudderick 51.33 22/08/2018 Watford
2 Hugo Fleming 55.1 31/05/2009 Walton
3 Lui Matthews 56.0 27/07/2003 Walton
4 Danny Haydon 56.3 09/07/1994 Kingston
5 Ben Pugh 56.6 28/06/1998 Walton
5 Euan Traynor 56.6 21/07/2013 Walton
7 Luke McDonald 56.8 01/07/2001 Croydon
8 Roman Malin-Hiscock 57.7 24/07/2011 Croydon
9 Thomas McCabe 57.9 26/06/2011 Walton
10 Alexander Stockinger 58.0 11/06/2006 Walton
Peter Taverner 52.5?? Unconfirmed
800
1 Hugo Fleming 2.01.62 23/09/2009 Watford
2 Gareth Creagh 2.06.4 19/05/1991 Croydon
3 Ben Marks 2:07.94 11/06/2016 Kingston
4 Sam Bishop 2:08.39 17/09/2016 Exeter
5 Ben Shepherd   2.09.2 22/06/2019 Bournemouth
6 Danny Haydon 2.09.4 08/05/1994 Wimbledon Park
7 P Kitchenside 2.10.5 23/07/1968 Crystal Palace
8 Reuben Leyland 2.11.16 14/05/2017 Kingston
9 Euan Traynor 2:11.5 13/07/2013 Walton
10 Alex Ferrelly 2.11.96 15/05/2005 Kingston
1500
1 Gareth Creagh 4.14.0 13/07/1991 Stoke
2 Ben Marks 4:19.85 14/08/2016 Ashford
3 Jack Gemmell 4:23.6 19/05/2018 Winchester
4 Calum Beauchamp 4:24.3 09/06/2013 Croydon
5 Alex Ferrelly 4.24.58 29/06/2005 Watford
6 A Scholfield 4.30.4 13/05/1978 Motspur Park
7 Ross Hurst 4.32.62 12/08/2018 Lee Valley
8 Oliver Emment   4.35.71 20/07/2019 Eton
9 Hugo Fleming 4:36.5 09/06/2008 Eton
10 Ben Fitzpatrick 4:38.5 16/07/2016 Walton
3000
1 Ben Marks 9.41.15 27/08/2016 Bedford
2 Jack Gemmell 9.41.75 13/05/2018 Kingston
3 Oliver Emment 9.41.76 13/05/2018 Kingston
4 Ross Hurst 9.43.12 13/05/2018 Kingston
5 Hugo Fleming 10.11.02 11/05/2008 Kingston
6 Felix Decker   10.16.13 12/05/2019 Kingston
7 Ben Fitzpatrick 10.20.42 15/05/2016 Kingston
8 Charlie Woodman 10.27.17 24/05/2015 Kingston
9 Paul Blake 10.48.4 20/04/1991 Kingston
10 Ben Kennard 10.54.8 21/05/2008 Walton
80m Hurdles
1 Sawa Yamakawa 11.24 11/07/2014 Birmingham
2 Jon Grimwade 12.0
11.97w
11/07/2000
08/07/2000
Walton
Sheffield
3 Lawrence Munro 12.10 27/07/1997 Kingston
4 Tom Cursons 12.2 10/07/2016 Coulsdon
5 Finn Punton   12.3 22/06/2019 Bournemouth
6 Sam Bishop 12.33 17/09/2016 Exeter
7 Joe Hubbard 12.55 15/08/2015 Ashford
8 Ramon Wright 12.6 31/07/2005 Welwyn
9 Robbie Sutton 12.7 15/08/1999 Kingston
10 Reece Barnett 12.94 25/07/2010 Barnet
Long Jump
1 Sawa Yamakawa   6.06 w(+2.6) 25/05/2014 Kingston
6.01i 09/03/2014 Sheffield
2 Reece Barnett 5.98 16/05/2010 Carshalton
3 Sam Bishop   5.94 w(+4.1) 14/08/2016 Ashford
5.91 27/08/2016 Bedford
4 Lawrence Munro 5.78 02/08/1997 Enfield
5 Gabriel Roberts   5.72 08/06/2019 Kingston
6 Peter Madigan 5.65 22/07/2001 Wimbledon
7 Matt Szepietowski 5.58 10/04/2010 Lee Valley
8 Michael Cartmel 5.52 13/05/1982 Motspur Park
9 Louis Johnson 5.46 22/04/2007 Walton
10 Michael Mooney 5.34 13/05/1982 Motspur Park
High Jump
1 Joe Hubbard 1.75 12/07/2015 Walton
2 Reece Barnett 1.70 24/07/2010 Hendon
3 Michael Mooney 1.65 15/05/1982 Motspur Park
3 D Morton 1.65 15/05/1982 Motspur Park
3 Evan Lee 1.65 14/05/2017 Kingston
6 Lawrence Munro 1.64 11/05/1997 Wimbledon
7 Curtis Court 1.62 13/07/2013 Walton
8 Courtney Codrington 1.61 27/07/2003 Walton
9 Arun Joshi 1.60 25/07/2010 Walton
9 George Dixon 1.60 16/06/2012 Kingston
9 Sawa Yamakawa 1.60 28/06/2014 Lee Valley
Triple Jump
1 Michael Mooney 11.46 11/05/1982 Motspur Park
2 Lui Matthews 11.33 23/07/2003 Walton
3 Alex Fraser 11.15 21/09/1997 Sutton
4 Curtis Court 10.62 09/06/2013 Croydon
5 Jon Grimwade 10.51 23/05/1999 Walton
6 Lawrence Munro 10.39 21/05/1997 Kingston
7 Ben Sentence 10.36 15/08/1999 Kingston
8 Adam Bodini 9.76 24/04/2005 Kingston
9 Fraser McAllister 9.72 14/04/2013 Carshalton
10 Arun Joshi 9.53 25/07/2010 Walton
Pole Vault
1 Harry Marchbank 2.35 22/07/2007 Woking
2 Courtney Codrington 2.10 10/05/2003 Kingston
3 Charlie Woodman 2.00 21/06/2015 Horsham
4 Blake Woodruff 1.90 18/04/2004 Walton
Shot Put
1 David Fagence 14.67 1980
2 Sam Mace 13.56 06/09/2015 Woking
3 Matt Szepietowski 12.75 07/08/2010 Woking
4 Enrique Villa-Abrille 12.43 30/09/2018 Twickenham
5 Adam Menzies 11.60 27/07/2003 Walton
6 Sawa Yamakawa 11.57 20/09/2014 Boston
7 Reece Barnett 11.36 24/07/2010 Hendon
8 Sam Bishop 10.56 17/09/2016 Exeter
9 Jon Grimwade 10.51 11/07/2000 Walton
10 D Morton 10.27 12/05/1982 Motspur Park
Discus
1 Sam Mace 47.91 30/08/2015 Bedford
2 Sawa Yamakawa 32.56 25/05/2014 Kingston
3 Adam Menzies 28.09 27/07/2003 Walton
4 Alex Ferrelly 27.37 12/06/2005 Walton
5 Curtis Knight 26.38 18/07/2010 Wimbledon
6 Ramon Wright 24.42 12/06/2005 Walton
7 Josh Cowie 24.38 14/05/2017 Kingston
8 J Howard-Clarke 24.00 09/05/2004 Sutton
9 Andy Cook 23.70 09/05/2004 Sutton
Javelin
1 Matt Szepietowski 46.82 21/07/2010 Basingstoke
2 Sam Mace 42.97 23/05/2015 Kingston
3 Mark Rolph 40.28 13/05/1980 Motspur Park
4 Lawrence Munro 39.16 29/06/1997 Reading
5 Enrique Villa-Abrille 38.55 30/09/2018 Twickenham
6 Sawa Yamakawa 37.61 24/05/2014 Kingston
7 D Morton 33.80 11/05/1982 Motspur Park
8 Matt Keep 33.45 16/05/2004 Kingston
9 Jakob Howe 33.24 08/07/2018 Walton
10 Lui Matthews 30.49 27/07/2003 Walton
Hammer
1 Sam Mace 59.87 31/08/2015 Crawley
2 Luca Soave 39.94 01/09/2018 Horspath
3 Matt Szepietowski 37.44 30/08/2010 Crawley
4 Jakob Howe   33.68 06/04/2019 Kingston
5 Curtis Knight 30.50 20/06/2010 Walton
6 Josh Cowie 28.35 13/05/2017 Kingston
7 Enrique Villa-Abrille 25.77 25/03/2018 Eton
Pentathlon
1 Sawa Yamakawa 2651 28/06/2014 Lee Valley
2 Sam Bishop 2640 17/09/2016 Exeter
3 Reece Barnett 2477 24/07/2010 Hendon
4 Lawrence Munro 2340 11/05/1997 Wimbledon
5 Euan Traynor 2111 07/09/2013 Carshalton
6 Joe Hubbard 2039 27/05/2015 Crawley
7 Sam Mace 1985 13/09/2014 Carshalton
8 Joshua Cowie 1441 09/09/2017 Carshalton

4x 100 Relay
1 Leyland, Panton, Lee, Sudderick 47.9 20/05/2017 Bournemouth
2 Leyland, Panton,
Davidson, Sudderick
48.6 18/06/2017 Winchester
3 UKYDL 48.7 22/09/2014 Carshalton
4 ?, Panton, Lee, Sudderick 48.7 29/04/2017 Portsmouth
5 Soave, Awuah,
Punton F, Sudderick
49.2 17/06/2018 Bournemouth
6 Thomas, Punton F,
Punton J, Evans
  49.4 22/06/2019 Bournemouth
7 UKYDL 49.6 21/06/2015 Horsham
8 UKYDL 49.8 02/05/2015 Carshalton
9 Lee, Panton,
Davidson, Sudderick
49.9 15/07/2017 Woking
10 Soave, Awuah, Punton J, Sudderick 49.9 19/05/2018 Winchester
4x 200 Relay
1 Ebbisham League 1:44.7 19/04/2015 Carshalton
2 Ebbisham League 1:45.1 18/05/2014 Kingston
3 Ebbisham League 1:45.6 12/07/2015 Walton
4 Ebbisham League 1:46.3 14/06/2015 Coulsdon
5 Ebbisham League 1:48.8 21/07/2013 Walton
6 Ebbisham League 1:49.2 09/06/2013 Croydon
6 Ebbisham League 1:49.2 10/06/2016 Coulsdon
8 Ebbisham League 1:49.8 08/06/2014 WAlton
9 Ebbisham League 1.52.2 25/07/2010 Walton
10 Ebbisham League 1:56.7 26/06/2016 Tooting
4x 300 Relay
1 Evans, Punton F,
Gelona, Punton J
  2.43.2 18/05/2019 Poole
2
Gelona, Vaughan,
Punton J, Evans
  2.45.74
20/07/2019
Eton
3 UKYDL 2:47.51 21/05/2016 Guildford
4 UKYDL 2:48.2 18/07/2015 Portsmouth
5 Gemmell, Hurst, Sudderick, Daws-Twilley 2:48.7 21/04/2018 Walton
6 UKYDL 2:49.7 13/07/2013 Walton
7 Shepherd, Emment,
Tuckman, Vaughan
  2.53.9 22/06/2019 Bournemouth
8 UKYDL 2:54.1 23/04/2016 Poole
9 Gemmell, Hurst, Sudderick, Emment 2:54.2 17/06/2018 Bournemouth
10 UKYDL 2:56.3 16/07/2016 Walton
4x 400 Relay
1 Murphy, Hatch, Marchbank,
Ferrelly
4.06.1 24/04/2005 Kingston

Updated 30/08/2019