Top 10 Performances – U15 Girls

Back to Club Records

Senior MenU17 MenU15 BoysU13 BoysSenior WomenU17 WomenU15 GirlsU13 Girls
100
1 Emma Fisher   12.25 (1.8)
20/07/2019 Eton
2 Jeslyn Agyei-Kyem 12.4 21/04/2018 Walton
3 Charlotte Cole 12.5 23/07/2005 Harrow
4 Maria Hanshaw 12.8 12/05/2001 Kingston
5 Camilla Papa 12.84 27/05/2010 Munich GER
6 Ellen Sellwood 12.9 08/07/2006 Sutton
6 Louise Massingham 12.9 23/06/2001 Brighton
6 Charlotte Maxwell   12.9 22/06/2019 Bournemouth
9 Jacqui Nicholls 13.0 29/07/2001 Walton
9 India Dryburgh 13.0 19/07/2014 Carshalton
200
1 Charlotte Cole 25.30 09/06/2005 Birmingham
2 Jeslyn Agyei-Kyem 25.7 05/05/2018 Epsom
3 Camilla Papa 26.25 28/05/2010 Munich GER
4 Emma Fisher   26.3 01/06/2019 Walton
5 Maria Hanshaw 26.4 28/04/2001 Ealing
6 India Dryburgh 26.6 19/07/2014 Carshalton
7
Sian Popham
  26.93
20/07/2019
Eton
8 Charlotte Maxwell   27.0 22/06/2019 Bournemouth
9 Jacqui Nicholls 27.1 09/04/2000 Crystal Palace
9 Dana Frankland 27.1 21/06/2015 Horsham
9 Caitlin Paul 27.1 17/06/2018 Bournemouth
300
1 Jeslyn Agyei-Kyem 39.20 14/07/2018 Birmingham
2 Sian Popham   42.18 14/07/2019 Cardiff
3 Emma Fisher   42.22 12/05/2019 Kingston
4 Emma Horsey 42.6 18/06/2017 Winchester
5 Annalise Agyei-Kyem   42.76 12/05/2019 Lee Valley
6 Olivia Mensah
  43.03
20/07/2019
Eton
7 Charlotte Maxwell   43.15 12/05/2019 Kingston
8 Charlotte Vaughan 43.5 19/06/2016 Kingston
9 Darby Begley-Jones 43.9 21/06/2015 Horsham
10 Caitlin Paul 44.14 13/05/2018 Kingston
400
1 Camilla Papa 61.15 27/05/2010 Munich GER
800
1 Emma Horsey 2.15.74 27/08/2017 Bedford
2 Charlotte Vaughan 2.16.47 15/05/2015 Kingston
3 Jackie Selley 2.19.1 12/06/1982 Motspur Park
4 Megan Coffey 2.19.88 09/08/2017 Watford
5 Rachel Pharaoh 2.21.4 16/07/2016 Walton
6 Darby Begley Jones 2.21.49 24/05/2015 Kingston
7 Gemma Palmer 2.24.1 02/07/1995 Walton
8 Emma Lewis 2.24.9 22/04/1990 Woking
9 Sian Popham   2:25.8 18/05/2019 Poole
10 Clara Sawicki 2.27.0 27/06/2015 Walton
1500
1 Charlotte Vaughan 4.41.20 29/06/2016 Watford
2 Rachel Pharaoh 4.46.43 11/06/2016 Kingston
3 Jackie Selley 4.49.9 19/07/1981 Aldershot
4 Megan Coffey 4.50.43 03/05/2017 Watford
5 Alice Wills 5.01.32 26/08/2009 Watford
6 Joanne Bristow 5.01.8 17/05/1984 Motspur Park
7 Gemma Palmer 5.04.8 13/05/1995 Croydon
8 Lucy Welch 5.05.1 16/06/1996 Walton
8 Emma Horsey 5.05.1 02/07/2016 Guildford
10 Imogen Burton 5.05.4 18/06/2017 Winchester
75m Hurdles
1 Louise Massingham 11.38 w(+2.3) 07/07/2001 Exeter
11.46 07/2001 Birmingham
2 Millie Thorpe 11.5 29/06/2013 Walton
3 Camilla Papa 12.09 08/05/2010 Kingston
4 Caitlin Paul 12.1 21/04/2018 Walton
5 Kaylee Price 12.23 11/05/2002 Kingston
6 Lisa O’Brien 12.3 04/05/2008 Kingston
7 Joanne Newcombe 12.6 10/05/1979 Motspur Park
8 Nastassja Keenes 12.7 22/05/2004 Bexley
9 Caitlin Paul 12.97 10/06/2017 Kingston
10 Julie Osborne 13.0 27/04/1980 Wimbledon
10 Sarah Hollobone 13.0 11/07/2000 Walton
10 Darby Begley-Jones 13.0 18/07/2015 Portsmouth
High Jump
1 Rosie Marino 1.58 18/05/2005 Wimbledon
2 Kaylee Price 1.51 15/09/2002 Crawley
3 Chelsey Lavall 1.50 11/06/2006 Walton
4 Vanessa Stennett 1.48 24/04/1983 Croydon
4 Ashley Crane 1.48 05/06/2004 Eton
4 Kim Dawkins 1.48 11/06/2006 Walton
4 Hollie Heapes 1.48 02/05/2015 Carshalton
8 Susie Williams 1.45 19/05/1991 Croydon
8 Gemma Palmer 1.45 01/07/1995 Walton
8 Emma Taylor 1.45 01/07/1995 Walton
8 Louise Massingham 1.45 09/09/2001 Crawley
8 Emma Leach 1.45 06/05/2007 Uxbridge
8 Amelia Thorpe 1.45 23/06/2013 Crawley
Long Jump
1 Kaylee Price 5.05 11/05/2002 Kingston
2 Louise Massingham 4.96 29/07/2001 Walton
3 Jacqui Nicholls 4.93 11/08/2001 Walton
4 Camilla Papa 4.86 28/05/2010 Munich GER
5 Lucy Weir 4.83 19/06/2011 Watford
6 India Dryburgh 4.80 19/07/2014 Carshalton
7 Rebecca Pickering 4.71 05/06/2005 Sutton
8 Sam James 4.63 13/05/1981 Motspur Park
9 Charlotte Cole 4.61 23/07/2005 Harrow
10 Olivia Mensah   4.58 01/06/2019 Walton
Triple Jump
1 Jacqui Nicholls 10.22 22/04/2001 Walton
Pole Vault
1 Tait Jones 2.80 06/09/2015 Woking
2 Natalia Ivanov   2.60i 13/01/2019 Lee Valley
3 Louisa Amorosa   2.30 07/07/2019 Guildford
4 Katherine Lilley 2.20 12/08/2015 Woking
5 Jessica Parkes 2.05 19/06/2011 Watford
6 Kim Dawkins 1.90 06/06/2006 Walton
Shot Put (3kg Since 2014)
1 Hetty Taylor 12.19 16/08/2014 Crystal Palace
2 Georgia Russell 11.94 09/06/2018 Kingston
3 Jasmine de la Touche 11.37 10/06/2017 Kingston
4 Nicola Bell 10.40 27/06/2015 Walton
5 Tait Jones 9.65 15/02/2015 Carshalton
6 Amy-Lee van der Westhuizen   7.73 18/05/2019 Poole
6 Olivia Hansen   7.41i 21/01/2018 Lee Valley
7 Leah Smith 7.33 18/04/2015 Woodford
Shot Put 3.25kg
1 Sophie Mace 12.55 29/06/2013 Walton
2 Hetty Taylor 10.49 06/04/2014 Sportcity
3 Carla Letheby 10.37 30/08/2008 Thurrock
4 Emma Taylor 8.84 01/07/1995 Walton
5 H Jones 8.65 25/04/1982 Wimbledon
6 Sinead O’Brien 8.49 30/08/2008 Thurrock
7 Crystal Brownett 8.44 26/06/1999 Walton
8 Alythai Wilson 8.39 07/05/1994 Wimbledon
9 Loiuse Massingham 8.26 29/07/2001 Walton
9 Tait Jones 8.26i 08/03/2014 Brunel
Discus
1 Sophie Mace 42.06 07/08/2013 Woking
2 Tait Jones 34.53 23/08/2015 Hendon
3 Carla Letheby 32.55 01/06/2008 Highgate
4 Nicola Bell 30.27 05/09/2015 Gillingham
5 Leah Smith 26.73 18/07/2015 Portsmouth
6 Alex Brewis   26.49 01/06/2019 Walton
7 Jasmine de la Touche 25.98 21/08/2016 Horspath
8 Georgia Russell 22.54 18/06/2017 Winchester
9 Louisa Crawley 22.26 15/07/2000 Brighton
10 Amy-Lee van der Westhuizen 21.71 17/06/2018 Bournemouth
Javelin 500g
1 Nicola Bell 39.74 06/09/2015 Woking
2 Jasmine de la Touche 28.79 29/04/2017 Tooting
3 Tait Jones 27.18 21/06/2015 Horsham
Javelin 600g
1 Carla Letheby 31.25 26/07/2008 Hastings
2 Emma Taylor 28.15 02/07/1995 Walton
3 Louisa Crawley 27.14 02/09/2000 Feltham
4 Sophie Mace 27.09 15/05/2013 Walton
5 Kailey Simpson 24.82 11/08/2001 Walton
6 Lucy Welch 23.86 15/06/1996 Walton
7 Victoria Petrova 22.73 01/09/2007 Abingdon
8 Nastassja Keenes 20.74 24/04/2004 Abingdon
9 Charlotte Toms 18.88 28/07/2007 Wormwood Scrubs
10 Kirsty Hammett 18.32 01/09/2001 Southampton
Hammer
1 Sophie Mace 47.94 11/08/2013 Hendon
2 Amy-Lee van der Westhuizen   42.48 13/07/2019 Birmingham
3 Sia Banbury 41.08 23/08/2015 Hendon
4 Nicola Bell 38.24 05/09/2015 Gillingham
5 Carla Letheby 34.97 04/06/2008 Ewell
6 Jasmine de la Touche 32.99 14/05/2017 Kingston
7 Georgia Russell 32.59 13/05/2018 Kingston
8 Leah Smith 29.26 24/05/2015 Kingston
9 Lucy Weir 24.44 14/05/2011 Kingston
10 Leanne Jupp 23.76 10/05/2009 Kingston
Pentathlon
1 Vanessa Stennett 2508 24/04/1983 Croydon
2 Amelia Thorpe 2495 23/06/2013 Crawley
3 Louise Massingham 2476 09/09/2001 Crawley
4 Julie Osborne 2476 27/04/1980 Wimbledon
5 Julie Stone 2472 26/04/1981 Wimbledon
6 Joanne Newcombe 2422 29/07/1979 Motspur Park
7 Kaylee Price 2386 15/09/2002 Crawley
8 H Jones 2310 25/04/1982 Wimbledon
9 Sam Stone 2283 24/04/1983 Croydon
10 P de Fraine 1763 23/04/1989 Woking
4x 100 Relay
1 52.6 21/06/2015 Horsham
1 Hansen, Queen, Paul, Agyei-Kyem J 52.6 21/04/2018 Walton
2 Popham, Fisher, Amorosa, Maxwell   53.1 27/04/2019 Walton
3 Keenes, Lakin, Cole Cole 53.5 03/07/2004 Walton
4 Lily B 53.7 29/06/2013 Walton
5 Woodruff,Keenes, Lakin, Cole 53.8 05/07/2003 Walton
5 Lily B   53.8 22/04/2019 Ewell
7 Pickering, Saint, Cole, Marino 53.9 08/05/2005 Walton
8 Lily B   54.1 07/08/2019 Guildford
9 UKYDL 54.2 30/05/2015 Aldershot
10 Paskell, Stewart, Clements, Barrett 54.3 18/07/2010 Wimbledon
10 West, Hobbs, Penfold, Paul 54.3 18/06/2017 Winchester
4x 300m Relay
1
Mensah, Popham, Fisher, Maxwell
  2:55.58
20/07/2019
Eton
2 Mensah, Blandford, Popham, Fisher   2:57.9 22/06/2019 Bournemouth
3 Fisher, Popham, Wiles, Maxwell   2:59.0 18/05/2019 Poole
3 UKYDL 02:59.2 16/07/2016 Walton
4 UKYDL 03.01.3 19/06/2016 Kingston
5 Burton, Coffey, Paul, Horsey 03:01.6 15/07/2017 Woking
6 UKYDL 03:02.56 21/05/2016 Guildford
7 Burton, Coffey, Russell, Horsey 03:02.6 18/06/2017 Winchester
8 Maxwell, Mensah, Paul, Agyei-Kyem J 03:04.0 17/06/2018 Bournemouth
9 Maxwell, Queen, Agyei-Kyem J, Paul 03:04.1 21/04/2018 Walton
10 UKYDL 03:05.4 30/05/2015 Aldershot

Updated 30/08/2019