Top 10 Performances – U17 Men

Back to Club Records

Senior MenU17 MenU15 BoysU13 BoysSenior WomenU17 WomenU15 GirlsU13 Girls

100
1 Tyler Panton* 10.8 Walton 14/04/2018
2 James Davies 11.09 Kingston 14/06/2003
3 Ramon Wright 11.4 Perivale 21/05/2006
3 Joe O’Connor 11.4 Erith 16/05/2015
5 Lawrence Munro 11.6 St Ives 02/05/1998
5 Mark Partridge 11.6 Perivale 21/05/2006
5 Reuben Leyland   11.6 Kingston 13/07/2019
8 Jon Grimwade 11.7 Wimbledon 22/07/2001
8 Jon Awuah   11.7 Kingston 03/07/2019
10 Philip Kastner 11.75 (-0.1) Sportcity 04/08/2018
200
1 Tyler Panton 22.5 Eltham 29/04/2018
2 George Sudderick   22.6 Kingston 03/07/2019
3 Joe O’Connor 23.0 Dartford 26/07/2015
4 Ramon Wright 23.2 Cambridge 20/05/2006
5 Mark Partridge 23.4 Perivale 21/05/2006
6 Paul Harmsworth 23.5 Motspur Park 17/05/1980
6 Sam Bishop 23.5 Eltham 29/04/2018
8 Reuben Leyland   23.50 Walton 17/07/2019
9 Ethan Dray 23.7 Walton 18/07/2018
10 Ben Keller 23.74 Walton 07/05/2006
300
1 George Sudderick   36.4i Lee Valley 01/01/2019
2 Josh Hathaway 37.8 Eton 01/04/2017
3 Sam Bishop 38.2 Eton 01/04/2017
4 Tom Cursons 39.8 Eton 01/04/2017
5 Joe Hubbard 40.4 Eton 01/04/2017
6 Joshua Taylor 40.63 Lee Valley 08/04/2017
7 Luca Soave   40.90i Lee Valley 01/01/2019
8 Mark Jacoby 43.65 Tonbridge 06/04/2015
9 Isaac Mammen 44.40 Tonbridge 06/04/2015
400
1 Paul Harmsworth 49.66 Birmingham 02/08/1980
2 George Sudderick   50.55i Lee Valley 05/01/2019
3 Hugo Fleming 50.81 Watford 24/08/2011
4 Sam Bishop 51.6 Walton 20/05/2018
5 Reuben Leyland   51.8 Walton 19/05/2019
6 I Lewzey 52.2 Motspur Park 30/05/1970
7 Tyler Panton 52.3 Walton 02/05/2018
8 Ethan Dray 52.5 Walton 08/07/2018
9 Philip Kastner 52.74 Bedford 15/09/2018
10 Josh Hathaway 52.82 Lee Valley 08/04/2017
10 Philip Kitchenside 53.8 Motspur Park 07/06/1969
10 Charlie Feinson 53.8 Kingston 20/07/2016
800
1 Hugo Fleming 1.53.12 Watford 13/07/2011
2 Mark Griffin 1:55.4 Stoke 14/07/1991
3 Philip Kitchenside 1:58.7 Crystal Palace 05/07/1969
4 Oliver Coppellotti 1:59.5 Walton 20/05/2018
Colin Church   1:59.7 31/09/1963
5 Ben Marks 2:00.3 Walton 02/05/2018
6 Jack Gemmell   2:02.34 Watford 10/07/2019
7 Gareth Creagh 2:02.5 Croydon 16/05/1993
8 K Chimes 2:02.7 Motspur Park 10/06/1972
9 Danny Haydon 2:03.0 Milton Keynes 19/08/1995
10 Alex Ferrelly 2:03.7 Bedford 16/06/2007
10 Calum Beauchamp 2:03.7 Twickenham 08/07/2015
1500
1 Mark Griffin 4:02.1 Tullamore, IRL 07/07/1991
2 Hugo Fleming 4.05.36 Exeter 30/08/2011
3 Gareth Creagh 4:05.4 Enfield 1993
4 M Bangle 4:09.5 Motspur Park 15/05/1982
5 Ben Marks 4:10.2 Walton 20/05/2018
6 Peter Francis 4:10.4 Motspur Park 07/06/1969
7 Neil Marsland 4:10.6 Motspur Park 17/05/1980
8 Ben Fitzpatrick 4.12.70 Kingston 13/05/2018
9 Paul Rowe 4:15.1 Motspur Park 19/05/1984
10 Alex Ferrelly 4.16.85 Kingston 10/06/2006
Mile
1 Colin Church 4:17.9 Eton Manor 09/09/1963
2 Ron Martin 4:28.5 Motspur Park 10/06/1967
3 C D Knell 4:29.5 Motspur Park 25/05/1963
4 Hugo Fleming 4:31.1 Crystal Palace 03/04/2011
3000
1 Gareth Creagh 8:55.0 West London 1993
2 Ben Marks 8:57.03 Kingston 13/05/2018
3 Tom Jones   9:03.86 Watford 24/07/2019
4 Peter Francis 9:05.6 Wimbledon 10/05/1970
5 Darren Blake 9:26.6 Kingston 20/04/1991
6 Jack Gemmell   9:28.51 Watford 26/06/2019
7
Ross Hurst
  9:29.99
Watford
01/05/2019
8 Ben Fitzpatrick 9:36.37 Kingston 14/05/2017
9 M Bangle 9:39.5 Wimbledon 25/04/1981
10 Josef Daws-Twilley   9:48.4 Kingston 13/07/2019
5000
1 George Thomas 18.22.71 Hendon 29/08/2009
100m Hurdles
1 Philip Kastner 13.87 Bedford 16/09/2018
2 Lawrence Munro 13.9 Walton 18/04/1999
3 Chris Woods 14.3 Wimbledon 15/09/1996
4 Jon Grimwade 14.5 Wimbledon 22/07/2001
5 Adam Mustoe 14.7 Croydon 17/05/1992
5 Robbie Sutton 14.7 Tooting Bec 06/05/2001
7 Joe Hubbard 14.87 Croydon 28/05/2017
8 Will Grimwade 15.0 Kingston 29/06/2006
9 Tom Cursons 15.00 Croydon 28/05/2017
P D Rose (110Y)   15.1 Croydon 17/05/1958
10 Paul Harmsworth 15.4 Motspur Park 17/05/1980
400m Hurdles
1 Chris Woods 56.50 Birmingham 17/08/1996
2 Tom Cursons 57.01 Crawley 16/06/2018
3 Sam Bishop 57.7 Erith 27/05/2018
4 Calum Beauchamp 57.86 Bedford 29/08/2015
5 Danny Haydon 58.0 Croydon 02/06/1996
6 Robbie Sutton 58.3 Croydon 01/07/2001
7 Andrew Lomax 58.73 Kingston 14/06/2014
8 Reuben Leyland   59.2 Walton 05/05/2019
9 Adam Mustoe 59.6 Kingston 03/05/1992
10 Alex Fraser 60.0 Kingston 02/05/1999
1500 Steeplechase
1 Paul Rowe 4:29.77 Croydon 29/04/1984
2 Ben Marks 4:35.52 Crawley 16/06/2018
3 Ross Hurst   4:49.9 Erith 15/06/2019
4 Jack Gemmell   4:50.01 Chelmsford 21/07/2019
5 M Bangle 4:54.4 Wimbledon 25/04/1982
6 Danny Haydon 4:56.1 Walton 16/06/1996
7 Alan Banks 4:59.8 Hemel Hempstead 03/08/2003
8 Euan Traynor 5:00.4 Portsmouth 20/07/2014
2000 Steeplechase
1 Danny Haydon 6:21.0 Walton 20/08/1995
2 Ben Kennard 6:47.8 Twickenham 16/06/2010
3 Alex Ferrelly 7:00.4 Walton 07/05/2006
4 Edmund Hunter 7:16.0 Walton 14/05/2014
5 Cameron Chisholm 7:52.8 Walton 03/06/2015
High Jump
1 Matthew Follett 1.97 Tooting Bec 15/05/1988
2 Philip Kastner 1.86 Bedford 16/09/2018
3 Joe Hubbard 1.83 Dartford 01/05/2016
4 Courtney Codrington 1.80 Newham 26/06/2005
5 Nyan Amer 1.75 Highgate 06/06/1999
5 Evan Lee   1.75 Walton 13/04/2019
7 Kenneth Camac 1.72 Motspur Park 28/05/1960
8 Craig Timmings 1.70 Motspur Park 16/05/1985
8 Lawrence Munro 1.70 Kingston 31/07/1999
8 Jon Grimwade 1.70 Walton 29/05/2001
8 Curtis Court 1.70 Walton 21/06/2014
Pole Vault
1 Joe Cornes 3.70 Croydon 23/04/1983
2 Philip Kastner 2.97 Sportcity 05/08/2018
3 S More 2.80 Croydon 27/04/1985
4 Stuart Fawcett 2.60 Wimbledon 13/09/1998
5 Craig Timmings 2.50 Croydon 27/04/1985
5 Jon Ladley 2.50 Croydon 19/17/1998
7 Alex Ferrelly 2.10 Walton 07/05/2006
Long Jump
1 Alex Fraser 6.42 Walton 12/06/1999
2 Philip Kastner   6.41i Sheffield 10/03/2018
3 Reece Barnett 6.31 Kingston 15/05/2011
4 Craig Timmings 6.05 Motspur Park 13/05/1985
5 Peter Madigan 5.97 Walton 17/05/2003
6 Lawrence Munro 5.93 Walton 12/06/1999
7 Sam Bishop 5.84 Kingston 14/05/2017
8 Jon Pickering 5.83 Kingston 29/06/2003
9 Ben Witham   5.79 Winchester 26/05/2019
10 Richard Morris 5.76 Motspur Park 30/05/1959
Triple Jump
1 John O’Driscoll 13.13 Motspur Park 17/05/1964
2 Alex Fraser 12.86 Walton 05/06/1999
3 I Lewsey 12.78 Motspur Park 30/05/1970
4 Russell Walker 12.61 Kingston 08/05/1999
5 Daniel Wall 12.03 Munich, GER 27/05/2010
6 Nyan Amer 12.00 Portsmouth 10/04/1999
7 Tomi Adedeji 11.83 Bedford 05/07/2014
8 Euan Traynor 11.76 Gillingham 18/04/2015
9 Jon Grimwade 11.66 Tooting Bec 06/05/2001
10 Tom Anastasi 11.61 Hayes 20/05/2001
Shot Put
1 David Fagence 14.58 Motspur Park 14/05/1981
2 Sam Mace   14.47i
14.21
Lee Valley
Twickenham
08/01/2017
03/09/2017
3 Philip Kastner 13.61 Carshalton 08/09/2018
4 Jon Grimwade 12.61 Walton 29/07/2001
5 Matthew Szepietowski 11.70 Kingston 15/05/2011
6 Andrew Alexander 11.41 Kingston 07/06/1998
7 Ricky Villa-Abrille   11.11 Walton 05/05/2019
8 Curtis Knight 10.55 Woking 04/09/2011
9 Lawrence Munro 10.50 Walton 18/04/1999
10 B McDonald 10.32 Wimbledon 24/04/1982
Discus
1 Sam Mace 47.20 Lewes 25/06/2017
2 Curtis Knight 42.71 Crawley 27/08/2012
3 Philip Kastner 42.44 Sportcity 05/08/2018
4 David Fagence 41.10 Feltham 24/05/1981
5 James Rowley 35.75 Kingston 02/05/1999
6 Lawrence Munro 29.98 Kingston 02/05/1999
7 Ramon Wright 28.58 Walton 24/06/2007
8 Joshua Cowie 27.93 Dartford 29/07/2018
9 Andrew Alexander 27.37 Kingston 07/06/1998
10 David Denny 25.34 Kingston 17/05/1998
Hammer
1 Sam Mace 64.32 Twickenham 03/09/2017
2 Curtis Knight 46.48 Crawley 27/08/2012
3 David Fagence 45.58 Motspur Park 1981
4 Joshua Cowie   43.19 Winchester 26/05/2019
5 Matthew Szepietowski 36.86 Crawley 27/03/2011
6 Luca Soave   36.19 Southampton 28/07/2019
7 Martin Rodger 33.04 Motspur Park 17/05/1986
8 Fraser McAllister 25.11 Dartford 28/06/2015
Javelin
1 Mark Rolph 49.42 Motspur Park 12/05/1982
2 Matthew Szepietowski 47.94 Kingston 16/06/2012
3 Sam Mace 47.74 Kingston 14/05/2017
4 James Rowley 47.42 1999
5 Philip Kastner 43.21 Sportcity 05/08/2018
6 J Fison 42.32 Motspur Park 12/05/1982
7 Curtis Knight 41.99 Crookham Common 11/03/2012
8 Lawrence Munro 38.64 1999
9 Tristram Pepperdine 37.48 Enfield 28/06/1997
10 M Privett 36.32 Motspur Park 12/05/1982
Octathlon
1 Philip Kastner (during decathlon) 4993 Sportcity 05/08/2018
2 Lawrence Munro 3626 Hull 20/09/1998
3 Tristram Pepperdine 3348 Enfield 29/06/1997

4x 100 Relay
1 Deane, Panton, Bishop, Fox 47.51 Eltham 29/04/2018
2 UKYDL (with Reigate Priory AC) 47.81 Parliament Hill 26/06/2016
3 Irvine, Leyland, Deane, Awuah   47.9 Walton 05/05/2019
4 UKYDL (with Reigate Priory AC) 48.0 Dartford 01/05/2016
5 Leyland, Lee, Bishop, Cursons 48.4 Erith 27/05/2018
6 UKYDL (with Reigate Priory AC) 48.7 Walton 24/07/2016
7 Bishop, Mace,
Cursons, Hubbard
48.7 Croydon 23/07/2017
8 Bishop, Mace, Coppellotti, Hubbard 48.9 Dartford 30/04/2017
9 UKYDL (with Reigate Priory AC) 49.0 Mile End 29/05/2016
4x 400 Relay
1 UKYDL (with Reigate Priory AC) 03:43.3 Walton 24/07/2016
2 UKYDL 03:49.0 Dartford 28/06/2015
3 UKYDL (with Reigate Priory AC) 3:52.9 Dartford 01/05/2016
4 UKYDL 3:53.3 Lewes 25/06/2017
5 UKYDL 3:53.6 Erith 16/05/2015
6 UKYDL (with Reigate Priory AC) 3:53.63 Parliament Hill 26/06/2016
7 Coppellotti, Cottrill, Fitzpatrick, Marks 03:54.9 Dartford 30/04/2017

Updated 30/08/2019