100m | |||
Jon Grimwade | 11.7 | 22 Jul | Wimbledon |
Louis Codrington | 12.1 | 12 May | Kingston |
Robbie Sutton | 12.2 | 04 Jul | Kingston |
Oliver cheetham | 12.7 | 22 Jul | Wimbledon |
Ben Duke | 12.8 | 22 May | Walton |
Jonathan Dale | 13.5 | 22 May | Walton |
D Still | 13.6 | 03 Jun | Horsham |
200m | |||
Louis Codrington | 24.3 | 20 May | Hayes |
Ben Duke | 24.4 | 20 May | Hayes |
Robbie Sutton | 24.4 | 07 Jul | Walton |
T Lloyd | 26.4 | 29 Jul | Walton |
Jonathan Dale | 26.8 | 22 Jul | Wimbledon |
Oliver cheetham | 27.1 | 03 Jun | Horsham |
D Still | 28.1 | 01 Jul | Croydon |
400m | |||
Robbie Sutton | 55.1 | 22 Apr | Walton |
Ben Duke | 55.4 | 22 Apr | Walton |
T Lloyd | 57.3 | 22 Jul | Wimbledon |
Jon Grimwade | 57.3 | 29 Jul | Walton |
Stevyn Mills | 57.5 | 01 Jul | Croydon |
Jonathan Dale | 58.6 | 22 Jul | Wimbledon |
Louis Codrington | 58.7 | 22 Apr | Walton |
A Legate | 60.7 | 22 Apr | Walton |
A Lobo | 62.7 | 22 Apr | Walton |
J Jameson | 62.9 | 03 Jun | Horsham |
800m | |||
Stevyn Mills | 2.08.7 | 07 Jul | Walton |
Oliver Morgan | 2.25.5 | 22 Jul | Wimbledon |
T Lloyd | 2.27.3 | 29 Jul | Walton |
A Lobo | 2.27.3 | 29 Jul | Walton |
P Burgess | 2.32.6 | 22 Jul | Wimbledon |
A Lagate | 2.34.4 | 20 May | Hayes |
1500m | |||
Stevyn Mills | 4.51.4 | 06 May | Tooting Bec |
A Lobo | 4.58.6 | 20 May | Hayes |
P Burgess | 4.59.9 | 22 Jul | Wimbledon |
Oliver Morgan | 5.06.5 | 22 Jul | wimbledon |
100m Hurdles | |||
Jon Grimwade | 14.5 | 22 Jul | Wimbledon |
Robbie Sutton | 14.7 | 06 May | Tooting Bec |
400m Hurdles | |||
Robbie Sutton | 58.3 | 01 Jul | Croydon |
3′ hurdles | |||
Robbie Sutton | 60.3 | 07 Jul | Walton |
1500m Steeplechase | |||
P Burgess | 6.30.1 | 22 Jul | Wimbledon |
Long Jump | |||
T Anastasi | 5.55 | 20 May | Hayes |
Louis Codrington | 5.21 | 22 Jul | Wimbledon |
Jonathan Dale | 5.00 | 22 Apr | Walton |
Oliver Cheetham | 4.87 | 03 Jun | Horsham |
T Lloyd | 4.82 | 22 Jul | Wimbledon |
P Burgess | 4.71 | 01 Jul | Croydon |
A Lobo | 4.38 | 29 Jul | Walton |
High Jump | |||
Jon Grimwade | 1.70 | 29 Jul | Walton |
Jonathan Dale | 1.55 | 22 Apr | Walton |
T Lloyd | 1.50 | 29 Jul | Walton |
A Lagate | 1.40 | 20 May | Hayes |
D Still | 1.35 | 22 Jul | Wimbledon |
Triple Jump | |||
Jon Grimwade | 11.66 | 06 May | Tooting Bec |
T Anastasi | 11.61 | 20 May | Hayes |
Shot | |||
Jon Grimwade | 12.61 | 29 Jul | Walton |
T Lloyd | 9.38 | 29 Jul | Walton |
Ben Duke | 8.19 | 03 Jun | Horsham |
Discus | |||
Robbie Sutton | 21.89 | 01 Jul | Croydon |
Javelin | |||
A Lagate | 36.29 | 20 May | Hayes |
D still | 22.08 | 01 Jul | Croydon |
T Lloyd | 21.55 | 29 Jul | Walton |
A Lobo | 18.95 | 29 Jul | Walton |
Ben Duke | 14.91 | 03 Jun | Horsham |
Performances 2001 Under 17 Men
This entry was posted in Archived Performances. Bookmark the permalink.